
4850-12-030-040-06096 | |
|---|---|
DigiKey Part Number | 1944-4850-12-030-040-06096-ND |
Manufacturer | |
Manufacturer Product Number | 4850-12-030-040-06096 |
Description | RFI COND FOAM URATHANE PSA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Conductive Foam | |
Shape | Rectangle | |
Width | 0.157" (4.00mm) | |
Length | 24.000" (609.60mm) | |
Height | 0.118" (3.00mm) | |
Material | Urethane Foam w/ Silver Fibers | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | Conductive PSA | |
Operating Temperature | -40°C ~ 70°C | |
Shelf Life Start | Date of Shipment | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,31000 € | 3,31 € |
| 10 | 2,49500 € | 24,95 € |
| 25 | 2,29240 € | 57,31 € |
| 100 | 2,06950 € | 206,95 € |
| 250 | 1,96328 € | 490,82 € |
| 500 | 1,89924 € | 949,62 € |
| 1 000 | 1,84656 € | 1 846,56 € |
| 2 500 | 1,79092 € | 4 477,30 € |
| Unit Price without VAT: | 3,31000 € |
|---|---|
| Unit Price with VAT: | 4,10440 € |







