
PE-63387NL | |
|---|---|
DigiKey Part Number | 553-1549-ND |
Manufacturer | |
Manufacturer Product Number | PE-63387NL |
Description | PULSE XFMR 1:1:1 1.5MH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1.5mH Pulse Transformer 1:1:1 Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PE-63387NL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Transformer Type | - | |
Inductance | 1.5mH | |
ET (Volt-Time) | 320VµS | |
Turns Ratio - Primary:Secondary | 1:1:1 | |
Mounting Type | Through Hole | |
Size / Dimension | 1.090" L x 0.750" W (27.69mm x 19.05mm) | |
Height - Seated (Max) | 1.200" (30.48mm) | |
Operating Temperature | 0°C ~ 70°C | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,58000 € | 7,58 € |
| 10 | 6,84400 € | 68,44 € |
| 30 | 6,51133 € | 195,34 € |
| 60 | 6,30867 € | 378,52 € |
| 120 | 6,11108 € | 733,33 € |
| 270 | 5,88696 € | 1 589,48 € |
| 510 | 5,71625 € | 2 915,29 € |
| 1 020 | 5,53519 € | 5 645,89 € |
| Unit Price without VAT: | 7,58000 € |
|---|---|
| Unit Price with VAT: | 9,39920 € |


