
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qorvo | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Phase Shifter | |
Frequency | 8GHz ~ 12GHz | |
RF Type | Radar | |
Secondary Attributes | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | Die | |
Supplier Device Package | Die |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25 | 57,06680 € | 1 426,67 € |
| Unit Price without VAT: | 57,06680 € |
|---|---|
| Unit Price with VAT: | 70,76283 € |



