


Q-PTFE-4AWG-02-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q1135-ND |
Manufacturer | |
Manufacturer Product Number | Q-PTFE-4AWG-02-QB48IN-5 |
Description | HEATSHRINK 4AWG 48" CLEAR 1=1PC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.370" (9.40mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.370" (9.40mm) | |
Inner Diameter - Recovered | 0.214" (5.44mm) | |
Recovered Wall Thickness | 0.015" (0.38mm) | |
Material | ||
Features | Chemical Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -65°C ~ 260°C | |
Shrink Temperature | 350°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,42000 € | 13,42 € |
| 2 | 12,34000 € | 24,68 € |
| 3 | 11,75000 € | 35,25 € |
| 5 | 11,04800 € | 55,24 € |
| 7 | 10,60714 € | 74,25 € |
| 10 | 10,16000 € | 101,60 € |
| 25 | 9,09640 € | 227,41 € |
| 50 | 8,94480 € | 447,24 € |
| Unit Price without VAT: | 13,42000 € |
|---|---|
| Unit Price with VAT: | 16,64080 € |




