
QLSP27RD | |
|---|---|
DigiKey Part Number | 3970-QLSP27RDTR-ND - Tape & Reel (TR) 3970-QLSP27RDCT-ND - Cut Tape (CT) 3970-QLSP27RDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP27RD |
Description | PLCC2, TOP VIEW, RED, 30, 50MA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 50mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.55mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,09820 € | 9,82 € |
| 500 | 0,07894 € | 39,47 € |
| 1 000 | 0,07253 € | 72,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06708 € | 134,16 € |
| 4 000 | 0,06243 € | 249,72 € |
| 6 000 | 0,06004 € | 360,24 € |
| 10 000 | 0,05734 € | 573,40 € |
| 14 000 | 0,05573 € | 780,22 € |
| 20 000 | 0,05416 € | 1 083,20 € |
| 50 000 | 0,05069 € | 2 534,50 € |
| 100 000 | 0,04852 € | 4 852,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |




