
R2520-16.000-9-1010-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2520-16.000-9-1010-EXT-TR-ND - Tape & Reel (TR) 2151-R2520-16.000-9-1010-EXT-TRCT-ND - Cut Tape (CT) 2151-R2520-16.000-9-1010-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2520-16.000-9-1010-EXT-TR |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,24500 € | 2,45 € |
| 25 | 0,23200 € | 5,80 € |
| 50 | 0,22260 € | 11,13 € |
| 100 | 0,21330 € | 21,33 € |
| 250 | 0,20176 € | 50,44 € |
| 500 | 0,19342 € | 96,71 € |
| 1 000 | 0,18541 € | 185,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17340 € | 520,20 € |
| 6 000 | 0,16623 € | 997,38 € |
| 9 000 | 0,16217 € | 1 459,53 € |
| 15 000 | 0,15720 € | 2 358,00 € |
| 21 000 | 0,15401 € | 3 234,21 € |
| 30 000 | 0,15071 € | 4 521,30 € |
| 36 000 | 0,14904 € | 5 365,44 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |


