

RPMB3.3-3.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-RPMB3.3-3.0-EVM-1-ND |
Manufacturer | |
Manufacturer Product Number | RPMB3.3-3.0-EVM-1 |
Description | EVAL BOARD FOR RPMB3.33.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPMB3.3-3.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 3.3V | |
Current - Output | 3A | |
Voltage - Input | 4V ~ 36V | |
Regulator Topology | Buck | |
Frequency - Switching | 1.4MHz | |
Contents | Board(s) | |
Utilized IC / Part | RPMB3.3-3.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,33000 € | 45,33 € |
| 5 | 42,50400 € | 212,52 € |
| 10 | 40,61700 € | 406,17 € |
| 25 | 38,85880 € | 971,47 € |
| 50 | 37,27140 € | 1 863,57 € |
| 100 | 34,93280 € | 3 493,28 € |
| 250 | 33,17128 € | 8 292,82 € |
| Unit Price without VAT: | 45,33000 € |
|---|---|
| Unit Price with VAT: | 56,20920 € |

