
DG411DVZ-T | |
|---|---|
DigiKey Part Number | DG411DVZ-TTR-ND - Tape & Reel (TR) DG411DVZ-TCT-ND - Cut Tape (CT) DG411DVZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG411DVZ-T |
Description | IC SW SPST-NCX4 35OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 35Ohm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 35Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 5V ~ 44V | |
Voltage - Supply, Dual (V±) | ±5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 175ns, 145ns | |
-3db Bandwidth | - | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,72000 € | 2,72 € |
| 10 | 1,95600 € | 19,56 € |
| 25 | 1,77320 € | 44,33 € |
| 100 | 1,57580 € | 157,58 € |
| 250 | 1,48312 € | 370,78 € |
| 500 | 1,42768 € | 713,84 € |
| 1 000 | 1,38228 € | 1 382,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,33459 € | 3 336,47 € |
| 5 000 | 1,30596 € | 6 529,80 € |
| Unit Price without VAT: | 2,72000 € |
|---|---|
| Unit Price with VAT: | 3,37280 € |

