
RT9728CHGE | |
|---|---|
DigiKey Part Number | 1028-RT9728CHGETR-ND - Tape & Reel (TR) 1028-RT9728CHGECT-ND - Cut Tape (CT) 1028-RT9728CHGEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9728CHGE |
Description | IC CURRENT LIMIT SWITCH SOT-23-6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.3A TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 120mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,41900 € | 4,19 € |
| 25 | 0,37600 € | 9,40 € |
| 100 | 0,32860 € | 32,86 € |
| 250 | 0,30604 € | 76,51 € |
| 500 | 0,29244 € | 146,22 € |
| 1 000 | 0,28124 € | 281,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,26741 € | 802,23 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,73160 € |











