
RT9759WSC | |
|---|---|
DigiKey Part Number | 1028-RT9759WSCTR-ND - Tape & Reel (TR) 1028-RT9759WSCCT-ND - Cut Tape (CT) 1028-RT9759WSCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9759WSC |
Description | IC BATT CHG SMART 1CEL 56WLCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Charger IC Smart Batteries 56-WLCSP (3.35x3.35) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Smart Batteries | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature, Over-Under Voltage | |
Charge Current - Max | 2.5A | |
Battery Pack Voltage | 2.8V ~ 5V | |
Voltage - Supply (Max) | 17V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-UFBGA, WLCSP | |
Supplier Device Package | 56-WLCSP (3.35x3.35) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,34000 € | 5,34 € |
| 10 | 4,10200 € | 41,02 € |
| 25 | 3,79040 € | 94,76 € |
| 100 | 3,44830 € | 344,83 € |
| 250 | 3,28508 € | 821,27 € |
| 500 | 3,18676 € | 1 593,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 2,41832 € | 3 627,48 € |
| 3 000 | 2,36937 € | 7 108,11 € |
| Unit Price without VAT: | 5,34000 € |
|---|---|
| Unit Price with VAT: | 6,62160 € |

