


RTQ2510GQV-QA(2) | |
|---|---|
DigiKey Part Number | 1028-RTQ2510GQV-QA(2)TR-ND - Tape & Reel (TR) 1028-RTQ2510GQV-QA(2)CT-ND - Cut Tape (CT) 1028-RTQ2510GQV-QA(2)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ2510GQV-QA(2) |
Description | IC REG LINEAR POS ADJ 1A 8-VDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-VDFN (3x3) |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 350 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 48dB ~ 38dB (100Hz ~ 1MHz) |
Part Status Active | Control Features Current Limit, Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 8-VDFN (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.37V @ 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,80600 € | 8,06 € |
| 25 | 0,72960 € | 18,24 € |
| 100 | 0,64580 € | 64,58 € |
| 250 | 0,60572 € | 151,43 € |
| 500 | 0,58158 € | 290,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,54641 € | 819,61 € |
| 3 000 | 0,53196 € | 1 595,88 € |
| 4 500 | 0,52473 € | 2 361,29 € |
| 7 500 | 0,51671 € | 3 875,32 € |
| 10 500 | 0,51202 € | 5 376,21 € |
| 15 000 | 0,50751 € | 7 612,65 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,37640 € |



