
BM3G107MUV-LBE2 | |
|---|---|
DigiKey Part Number | 846-BM3G107MUV-LBE2TR-ND - Tape & Reel (TR) 846-BM3G107MUV-LBE2CT-ND - Cut Tape (CT) 846-BM3G107MUV-LBE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM3G107MUV-LBE2 |
Description | NANO CAP, ECOGAN, 650V 70M 2MHZ, |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N/P-Channel VQFN046V8080 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N/P-Channel | |
Interface | - | |
Voltage - Load | 650V | |
Voltage - Supply (Vcc/Vdd) | 6.83V ~ 30V | |
Current - Output (Max) | - | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Power Good, Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 105°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | VQFN046V8080 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,69000 € | 11,69 € |
| 10 | 9,21400 € | 92,14 € |
| 25 | 8,59560 € | 214,89 € |
| 100 | 7,91560 € | 791,56 € |
| 250 | 7,59144 € | 1 897,86 € |
| 500 | 7,39608 € | 3 698,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 6,38203 € | 6 382,03 € |
| Unit Price without VAT: | 11,69000 € |
|---|---|
| Unit Price with VAT: | 14,49560 € |

