
BU52055GWZ-E2 | |
|---|---|
DigiKey Part Number | BU52055GWZ-E2TR-ND - Tape & Reel (TR) BU52055GWZ-E2CT-ND - Cut Tape (CT) BU52055GWZ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU52055GWZ-E2 |
Description | MAGNETIC SWITCH OMNIPOL UCSP35L1 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect UCSP35L1 |
Datasheet | Datasheet |
EDA/CAD Models | BU52055GWZ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±5.5mT Trip, ±1.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 3.6V | |
Current - Supply (Max) | 8µA | |
Current - Output (Max) | 500µA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | UCSP35L1 | |
Package / Case | 4-XFBGA, CSPBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 5 | 0,43200 € | 2,16 € |
| 10 | 0,41000 € | 4,10 € |
| 25 | 0,38200 € | 9,55 € |
| 50 | 0,36320 € | 18,16 € |
| 100 | 0,34610 € | 34,61 € |
| 500 | 0,31184 € | 155,92 € |
| 1 000 | 0,29910 € | 299,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28106 € | 843,18 € |
| 6 000 | 0,27090 € | 1 625,40 € |
| 9 000 | 0,26535 € | 2 388,15 € |
| 15 000 | 0,25875 € | 3 881,25 € |
| 21 000 | 0,25462 € | 5 347,02 € |
| 30 000 | 0,25043 € | 7 512,90 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,62000 € |

