


BU69090NUX-TR | |
|---|---|
DigiKey Part Number | 846-BU69090NUX-TR-ND - Tape & Reel (TR) 846-BU69090NUX-CT-ND - Cut Tape (CT) 846-BU69090NUX-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU69090NUX-TR |
Description | THE BU69090NUX IS A 5V SINGLE-PH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM VSON008X2030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | 800mA | |
Voltage - Supply | 1.8V ~ 5.5V | |
Voltage - Load | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | VSON008X2030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,41000 € | 4,10 € |
| 25 | 0,36840 € | 9,21 € |
| 100 | 0,32200 € | 32,20 € |
| 250 | 0,29988 € | 74,97 € |
| 500 | 0,28656 € | 143,28 € |
| 1 000 | 0,27558 € | 275,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,25913 € | 1 036,52 € |
| 8 000 | 0,25301 € | 2 024,08 € |
| 12 000 | 0,24995 € | 2 999,40 € |
| 20 000 | 0,24656 € | 4 931,20 € |
| 28 000 | 0,24458 € | 6 848,24 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |

