
CSL1102WBAW1 | |
|---|---|
DigiKey Part Number | 846-CSL1102WBAW1TR-ND - Tape & Reel (TR) 846-CSL1102WBAW1CT-ND - Cut Tape (CT) 846-CSL1102WBAW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1102WBAW1 |
Description | COMPACT 0603 SIZE, MIDDLE INTENS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Lens Style Rectangle with Flat Top |
Mfr | Voltage - Forward (Vf) (Typ) 3.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Mounting Type |
Color | Package / Case 0603 (1608 Metric) |
Configuration Independent | Supplier Device Package |
Lens Color Yellow | Size / Dimension 1.60mm L x 0.65mm W |
Lens Transparency Diffused | Height (Max) 0.65mm |
Millicandela Rating |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSL1102WBBW1 | Rohm Semiconductor | 3 000 | 846-CSL1102WBBW1CT-ND | 0,55000 € | Parametric Equivalent |
| CSL1102WBCW1 | Rohm Semiconductor | 2 885 | 846-CSL1102WBCW1CT-ND | 0,55000 € | Parametric Equivalent |
| CSL1102WBDW1 | Rohm Semiconductor | 563 | 846-CSL1102WBDW1CT-ND | 0,55000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,29600 € | 2,96 € |
| 100 | 0,21170 € | 21,17 € |
| 500 | 0,17400 € | 87,00 € |
| 1 000 | 0,16159 € | 161,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14561 € | 436,83 € |
| 6 000 | 0,13746 € | 824,76 € |
| 9 000 | 0,13328 € | 1 199,52 € |
| 15 000 | 0,12856 € | 1 928,40 € |
| 21 000 | 0,12576 € | 2 640,96 € |
| 30 000 | 0,12302 € | 3 690,60 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |

