
DTC144VCAT116 | |
|---|---|
DigiKey Part Number | DTC144VCAT116TR-ND - Tape & Reel (TR) DTC144VCAT116CT-ND - Cut Tape (CT) DTC144VCAT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC144VCAT116 |
Description | TRANS PREBIAS NPN 50V 0.1A SST3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC144VCAT116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 47 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 33 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SST3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 $ | 0,27 $ |
| 10 | 0,16700 $ | 1,67 $ |
| 100 | 0,10410 $ | 10,41 $ |
| 500 | 0,07660 $ | 38,30 $ |
| 1 000 | 0,06768 $ | 67,68 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05632 $ | 168,96 $ |
| 6 000 | 0,05058 $ | 303,48 $ |
| 9 000 | 0,04765 $ | 428,85 $ |
| 15 000 | 0,04436 $ | 665,40 $ |
| 21 000 | 0,04241 $ | 890,61 $ |
| 30 000 | 0,04051 $ | 1 215,30 $ |
| 75 000 | 0,03635 $ | 2 726,25 $ |
| 150 000 | 0,03378 $ | 5 067,00 $ |
| 300 000 | 0,03250 $ | 9 750,00 $ |
| Unit Price without VAT: | 0,27000 $ |
|---|---|
| Unit Price with VAT: | 0,33480 $ |


