
KX022ACR-ZE2 | |
|---|---|
DigiKey Part Number | 846-KX022ACR-ZE2TR-ND - Tape & Reel (TR) 846-KX022ACR-ZE2CT-ND - Cut Tape (CT) 846-KX022ACR-ZE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KX022ACR-ZE2 |
Description | TRI-AXIS, USER SELECTABLE 2G, 4G |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 3.5kHz (X,Y), 1.8kHz (Z) VLGA012AV02A |
Datasheet | Datasheet |
EDA/CAD Models | KX022ACR-ZE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | - | |
Bandwidth | 3.5kHz (X,Y), 1.8kHz (Z) | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 3.6V | |
Features | High/Low Pass Filter, Selectable Scale, Sleep Mode, Standby Mode | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFLGA | |
Supplier Device Package | VLGA012AV02A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 5 | 1,47000 € | 7,35 € |
| 10 | 1,40000 € | 14,00 € |
| 25 | 1,31760 € | 32,94 € |
| 50 | 1,26120 € | 63,06 € |
| 100 | 1,20960 € | 120,96 € |
| 500 | 1,10598 € | 552,99 € |
| 1 000 | 1,06740 € | 1 067,40 € |
| 5 000 | 0,98973 € | 4 948,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,96078 € | 9 607,80 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 2,04600 € |




