
RR2LAM4STR | |
|---|---|
DigiKey Part Number | RR2LAM4STR-ND - Tape & Reel (TR) RR2LAM4SCT-ND - Cut Tape (CT) RR2LAM4SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RR2LAM4STR |
Description | DIODE STANDARD 400V 2A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 2A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RR2LAM4STR Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 400 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PMDTM |
Voltage - DC Reverse (Vr) (Max) 400 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,42700 € | 4,27 € |
| 100 | 0,27460 € | 27,46 € |
| 500 | 0,20910 € | 104,55 € |
| 1 000 | 0,18798 € | 187,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16113 € | 483,39 € |
| 6 000 | 0,14760 € | 885,60 € |
| 9 000 | 0,14071 € | 1 266,39 € |
| 15 000 | 0,13296 € | 1 994,40 € |
| 21 000 | 0,12837 € | 2 695,77 € |
| 30 000 | 0,12392 € | 3 717,60 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |










