
YQ5LAM10ETR | |
|---|---|
DigiKey Part Number | 846-YQ5LAM10ETR-ND - Tape & Reel (TR) 846-YQ5LAM10ETRCT-ND - Cut Tape (CT) 846-YQ5LAM10ETRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YQ5LAM10ETR |
Description | DIODE SCHOTTKY 100V 5A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 5A Surface Mount PMDTM |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 200pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package PMDTM |
Current - Average Rectified (Io) 5A | Operating Temperature - Junction 175°C |
Voltage - Forward (Vf) (Max) @ If 610 mV @ 5 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,71300 € | 7,13 € |
| 100 | 0,47010 € | 47,01 € |
| 500 | 0,36554 € | 182,77 € |
| 1 000 | 0,33189 € | 331,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28913 € | 867,39 € |
| 6 000 | 0,26760 € | 1 605,60 € |
| 9 000 | 0,25663 € | 2 309,67 € |
| 15 000 | 0,24432 € | 3 664,80 € |
| 21 000 | 0,23703 € | 4 977,63 € |
| 30 000 | 0,22994 € | 6 898,20 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,41360 € |



