Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent

250BXA47M12.5X25 | |
|---|---|
DigiKey Part Number | 250BXA47M12.5X25-ND |
Manufacturer | |
Manufacturer Product Number | 250BXA47M12.5X25 |
Description | CAP ALUM 47UF 20% 250V RADIAL TH |
Customer Reference | |
Detailed Description | 47 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 250BXA47M12.5X25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 360 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 720 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 12000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -25°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 250BXC47MEFC12.5X20 | Rubycon | 579 | 1189-2215-ND | 1,15000 € | Direct |
| 350BXG47MEFC12.5X25 | Rubycon | 492 | 1189-350BXG47MEFC12.5X25-ND | 1,60000 € | Parametric Equivalent |
| 350BXW47MEFR12.5X25 | Rubycon | 1 363 | 1189-3672-ND | 1,78000 € | Parametric Equivalent |
| 400LXW47MEFR12.5X25 | Rubycon | 355 | 1189-400LXW47MEFR12.5X25-ND | 2,61000 € | Parametric Equivalent |
| EKXJ351ELL470MK25S | Chemi-Con | 988 | 565-EKXJ351ELL470MK25S-ND | 2,05000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,36962 € | 369,62 € |
| Unit Price without VAT: | 0,36962 € |
|---|---|
| Unit Price with VAT: | 0,45833 € |








