
250LEX4.7MEFC8X9 | |
|---|---|
DigiKey Part Number | 1189-2712-ND |
Manufacturer | |
Manufacturer Product Number | 250LEX4.7MEFC8X9 |
Description | CAP ALUM 4.7UF 20% 250V RADIAL |
Customer Reference | |
Detailed Description | 4.7 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 250LEX4.7MEFC8X9 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 53 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 106 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.433" (11.00mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 4000 Hrs @ 125°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,34200 € | 3,42 € |
| 50 | 0,25460 € | 12,73 € |
| 100 | 0,22680 € | 22,68 € |
| 500 | 0,17894 € | 89,47 € |
| 2 000 | 0,15124 € | 302,48 € |
| 4 000 | 0,14079 € | 563,16 € |
| 6 000 | 0,13551 € | 813,06 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |


