


CBM-4010C-160-267 | |
|---|---|
DigiKey Part Number | 2223-CBM-4010C-160-267-ND |
Manufacturer | |
Manufacturer Product Number | CBM-4010C-160-267 |
Description | FAN BLOWER 39.5X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 12VDC Square/Rounded - 39.5mm L x 39.5mm H omniCOOL™ Magnetic Sleeve 1.8 CFM (0.050m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CBM-4010C-160-267 Models |
Category | Noise 26.7dB(A) |
Mfr | Power (Watts) 1.32 W |
Series | RPM |
Packaging Box | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square/Rounded - 39.5mm L x 39.5mm H | Current Rating (Amps) 0.110A |
Width 10.00mm | Voltage Range 10.8 ~ 13.2VDC |
Air Flow 1.8 CFM (0.050m³/min) | Material - Frame Polybutylene Terephthalate (PBT) |
Static Pressure 0.160 in H2O (39.8 Pa) | Material - Blade Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Lifetime @ Temp. 40000 Hrs @ 40°C |
Fan Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,10000 € | 7,10 € |
| 10 | 5,76700 € | 57,67 € |
| 25 | 5,26520 € | 131,63 € |
| 50 | 4,90400 € | 245,20 € |
| 200 | 4,24090 € | 848,18 € |
| 400 | 4,20273 € | 1 681,09 € |
| Unit Price without VAT: | 7,10000 € |
|---|---|
| Unit Price with VAT: | 8,80400 € |







