
CBM-5015BF-055-391-20 | |
|---|---|
DigiKey Part Number | 2223-CBM-5015BF-055-391-20-ND |
Manufacturer | |
Manufacturer Product Number | CBM-5015BF-055-391-20 |
Description | DC BLOWER, 51.7 X 51.25 X 14.9 M |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 5VDC Rectangular/Rounded - 51.6mm L x 51.2mm H Ball 3.5 CFM (0.098m³/min) 3 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart, Speed Sensor (Tach) |
Mfr | Noise 39.2dB(A) |
Series | Power (Watts) 1.5 W |
Packaging Box | RPM |
Part Status Active | Termination 3 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Rectangular/Rounded - 51.6mm L x 51.2mm H | Approval Agency CE, cURus, TUV |
Width 15.00mm | Current Rating (Amps) 0.300A |
Air Flow 3.5 CFM (0.098m³/min) | Voltage Range 4.5 ~ 5.5VDC |
Static Pressure 0.670 in H2O (166.9 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,63000 € | 10,63 € |
| 10 | 8,61300 € | 86,13 € |
| 25 | 7,85480 € | 196,37 € |
| 50 | 7,31160 € | 365,58 € |
| 100 | 6,79940 € | 679,94 € |
| 300 | 6,43800 € | 1 931,40 € |
| Unit Price without VAT: | 10,63000 € |
|---|---|
| Unit Price with VAT: | 13,18120 € |




