Parametric Equivalent



CFM-4010V-058-206-20 | |
|---|---|
DigiKey Part Number | CFM-4010V-058-206-20-ND |
Manufacturer | |
Manufacturer Product Number | CFM-4010V-058-206-20 |
Description | FAN AXIAL 40X10MM 5VDC WIRE |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 5VDC Square - 40mm L x 40mm H omniCOOL™ Magnetic Sleeve 7.0 CFM (0.196m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-4010V-058-206-20 Models |
Category | Noise 20.6dB(A) |
Mfr | Power (Watts) 550 mW |
Series | RPM |
Packaging Tray | Termination 3 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.034 lb (15.42 g) |
Width 10.00mm | Current Rating (Amps) 0.109A |
Air Flow 7.0 CFM (0.196m³/min) | Voltage Range 3.5 ~ 6VDC |
Static Pressure 0.120 in H2O (29.9 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MF40100V2-1000U-G99 | Sunon Fans | 0 | 259-MF40100V2-1000U-G99-ND | 4,52525 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,47000 € | 6,47 € |
| 10 | 5,26400 € | 52,64 € |
| 25 | 4,80760 € | 120,19 € |
| 50 | 4,47840 € | 223,92 € |
| 200 | 3,87320 € | 774,64 € |
| 400 | 3,81233 € | 1 524,93 € |
| Unit Price without VAT: | 6,47000 € |
|---|---|
| Unit Price with VAT: | 8,02280 € |







