



CMEJ-0706-42-P | |
|---|---|
DigiKey Part Number | 102-6550-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-0706-42-P |
Description | MIC COND ANLG OMNI -42DB 0.276"D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-42dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-0706-42-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | PC Pins | |
Size / Dimension | 0.276" Dia (7.00mm) | |
Height (Max) | 0.244" (6.20mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,55000 € | 5,50 € |
| 25 | 0,49400 € | 12,35 € |
| 50 | 0,45600 € | 22,80 € |
| 100 | 0,42150 € | 42,15 € |
| 300 | 0,37333 € | 112,00 € |
| 500 | 0,35326 € | 176,63 € |
| 1 000 | 0,32810 € | 328,10 € |
| 5 000 | 0,27775 € | 1 388,75 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,90520 € |

