
TS18-5-25-SL-260-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS18-5-25-SL-260-SMT-TR-ND - Tape & Reel (TR) 2223-TS18-5-25-SL-260-SMT-TRCT-ND - Cut Tape (CT) 2223-TS18-5-25-SL-260-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS18-5-25-SL-260-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS18-5-25-SL-260-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.20mm x 5.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -30°C ~ 80°C | |
Actuator Material | Brass, Nickel Plated | |
Switch Travel | 0.20mm | |
Mechanical Life | 60,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,14200 € | 1,42 € |
| 25 | 0,13360 € | 3,34 € |
| 100 | 0,12010 € | 12,01 € |
| 250 | 0,11136 € | 27,84 € |
| 500 | 0,10510 € | 52,55 € |
| 1 000 | 0,09919 € | 99,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09067 € | 272,01 € |
| 6 000 | 0,08587 € | 515,22 € |
| 9 000 | 0,08329 € | 749,61 € |
| 15 000 | 0,08025 € | 1 203,75 € |
| 21 000 | 0,07839 € | 1 646,19 € |
| 30 000 | 0,07654 € | 2 296,20 € |
| 75 000 | 0,07228 € | 5 421,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19840 € |








