
FCF8-30-01-L-03.00-S | |
|---|---|
DigiKey Part Number | FCF8-30-01-L-03.00-S-ND |
Manufacturer | |
Manufacturer Product Number | FCF8-30-01-L-03.00-S |
Description | FCF8 CABLE ASSEMBLY |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 30 Position Plug to Plug 0.250' (76.20mm, 3.000") Blue Shielded |
Datasheet | Datasheet |
EDA/CAD Models | FCF8-30-01-L-03.00-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | - | |
Number of Positions | 30 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | - | |
Cable Type | Flat, Twin Axial | |
Usage | Internal | |
Length | 0.250' (76.20mm, 3.000") | |
Color | Blue | |
Shielding | Shielded | |
Wire Gauge | 38 AWG | |
Current - Max/Contact | 1.8 A | |
Frequency - Max | - | |
Operating Temperature | -25°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,16000 € | 20,16 € |
| 10 | 19,08300 € | 190,83 € |
| 25 | 18,36640 € | 459,16 € |
| 50 | 17,91860 € | 895,93 € |
| 100 | 15,56580 € | 1 556,58 € |
| 250 | 14,78084 € | 3 695,21 € |
| 500 | 13,21202 € | 6 606,01 € |
| Unit Price without VAT: | 20,16000 € |
|---|---|
| Unit Price with VAT: | 24,99840 € |



