
FFSD-06-D-03.00-01-N | |
|---|---|
DigiKey Part Number | SAM12549-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-06-D-03.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 12 Position Cable Assembly Rectangular Socket to Socket 0.250' (76.20mm, 3.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-06-D-03.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 12 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.250' (76.20mm, 3.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,60000 € | 9,60 € |
| 10 | 8,70100 € | 87,01 € |
| 25 | 7,96920 € | 199,23 € |
| 50 | 7,28060 € | 364,03 € |
| 100 | 6,43730 € | 643,73 € |
| 500 | 5,71438 € | 2 857,19 € |
| 1 000 | 5,32682 € | 5 326,82 € |
| Unit Price without VAT: | 9,60000 € |
|---|---|
| Unit Price with VAT: | 11,90400 € |





