
FJH-10-D-02.00-4 | |
|---|---|
DigiKey Part Number | SAM11198-ND |
Manufacturer | |
Manufacturer Product Number | FJH-10-D-02.00-4 |
Description | CABLE FFC/FPC 10POS 0.5MM 2" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | FJH-10-D-02.00-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| 50 | 1,44240 € | 72,12 € |
| 100 | 1,22460 € | 122,46 € |
| 500 | 1,08866 € | 544,33 € |
| 1 000 | 0,87695 € | 876,95 € |
| 2 000 | 0,80639 € | 1 612,78 € |
| 5 000 | 0,74562 € | 3 728,10 € |
| Unit Price without VAT: | 1,77000 € |
|---|---|
| Unit Price with VAT: | 2,19480 € |











