

SS2502-8040 | |
---|---|
DigiKey Part Number | 2300-SS2502-8040-ND |
Manufacturer | Sanyo |
Manufacturer Product Number | SS2502-8040 |
Description | STEP, F2, SQ.50, 1.8, PANCAKE TY |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size 200.0 Step 1 A 24VDC |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Hybrid | |
Coil Type | Bipolar | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 1 A | |
Steps per Revolution | 200.0 | |
Step Angle | 1.8° | |
Accuracy | - | |
Torque - Holding (oz-in / mNm) | 30.45 / 215 | |
Size / Dimension | Square - 1.969" x 1.969" (50.00mm x 50.00mm) | |
Diameter - Shaft | 0.197" (5.00mm) | |
Length - Shaft and Bearing | 0.197" (5.00mm) | |
Mounting Hole Spacing | 1.614" (41.00mm) | |
Termination Style | Wire Leads | |
Operating Temperature | -10°C ~ 50°C | |
Coil Resistance | 5.9 Ohms | |
Features | - | |
Rotor Inertia | 1.18gcm² | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 45,03000 € | 45,03 € |
5 | 41,39000 € | 206,95 € |
10 | 39,91200 € | 399,12 € |
25 | 38,03800 € | 950,95 € |
50 | 36,67920 € | 1 833,96 € |
100 | 35,36910 € | 3 536,91 € |
250 | 34,31200 € | 8 578,00 € |
Unit Price without VAT: | 45,03000 € |
---|---|
Unit Price with VAT: | 55,83720 € |