
0853.0917 | |
|---|---|
DigiKey Part Number | 486-2022-ND |
Manufacturer | |
Manufacturer Product Number | 0853.0917 |
Description | OGD COVER 5X20/6.3X32 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Cover OGD, ODG-SMD Series |
Datasheet | Datasheet |
EDA/CAD Models | 0853.0917 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover | |
For Use With/Related Products | OGD, ODG-SMD Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 5 | 0,98400 € | 4,92 € |
| 10 | 0,90900 € | 9,09 € |
| 50 | 0,75420 € | 37,71 € |
| 100 | 0,69600 € | 69,60 € |
| 300 | 0,61227 € | 183,68 € |
| 500 | 0,57672 € | 288,36 € |
| 1 000 | 0,53158 € | 531,58 € |
| 5 000 | 0,43900 € | 2 195,00 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,47560 € |





