
3413.0010.22 | |
|---|---|
DigiKey Part Number | 486-1653-2-ND - Tape & Reel (TR) 486-1653-1-ND - Cut Tape (CT) 486-1653-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3413.0010.22 |
Description | FUSE BRD MNT 250MA 125VAC 63VDC |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | 250 mA 125 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 3413.0010.22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 10A AC, 100A DC | |
Melting I²t | 0.0032 | |
Approval Agency | CE, cURus | |
Operating Temperature | -55°C ~ 90°C | |
Color | - | |
Size / Dimension | 0.126" L x 0.063" W x 0.063" H (3.20mm x 1.60mm x 1.60mm) | |
DC Cold Resistance | 0.255 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 5 | 1,07400 € | 5,37 € |
| 10 | 0,99100 € | 9,91 € |
| 50 | 0,82180 € | 41,09 € |
| 100 | 0,75830 € | 75,83 € |
| 250 | 0,68148 € | 170,37 € |
| 500 | 0,62838 € | 314,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,57916 € | 579,16 € |
| 2 000 | 0,53353 € | 1 067,06 € |
| 3 000 | 0,50838 € | 1 525,14 € |
| 5 000 | 0,47821 € | 2 391,05 € |
| 7 000 | 0,46580 € | 3 260,60 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,61200 € |










