
8040.2002 | |
|---|---|
DigiKey Part Number | 486-8040.2002-ND |
Manufacturer | |
Manufacturer Product Number | 8040.2002 |
Description | CFO CLIP 10.3X38 15A NICKEL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fuse Clip 15 A 1000V 1 Circuit Cartridge Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Fuse Size | 0.406" Dia x 1.496" L (10.3mm x 38mm) | |
Current Rating (Amps) | 15 A | |
For Use With/Related Products | ASO 10.3X38 | |
Fuse Type | Cartridge | |
Fuseholder Type | Clip | |
Number of Circuits | 1 | |
Voltage | ||
Orientation | Horizontal | |
Termination Style | Screw Terminal | |
Contact Material | Brass | |
Contact Finish | Nickel |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 5 | 1,01600 € | 5,08 € |
| 10 | 0,93700 € | 9,37 € |
| 50 | 0,77720 € | 38,86 € |
| 100 | 0,71720 € | 71,72 € |
| 250 | 0,64460 € | 161,15 € |
| 500 | 0,59438 € | 297,19 € |
| 2 000 | 0,50473 € | 1 009,46 € |
| 6 000 | 0,44265 € | 2 655,90 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,51280 € |




