Parametric Equivalent




KP01.1112.11 | |
|---|---|
DigiKey Part Number | 486-4103-ND |
Manufacturer | |
Manufacturer Product Number | KP01.1112.11 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KP01.1112.11 Models |
Category | Switch Features Switch On-Off |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Snap-In; Through Hole, Right Angle |
Packaging Bulk | Termination Solder |
Part Status Active | Features Board Lock, Terminating Cover |
Connector Style IEC 320-C14 | Panel Cutout Dimensions Variable Size |
Connector Type Receptacle, Male Blades - Module | Panel Thickness 0.079" (2.00mm) |
Current Rating - Appliance Inlet 10A | Material Flammability Rating UL94 V-0 |
Voltage Rating - Appliance Inlet 250VAC | Ingress Protection IP40 |
Number of Positions 3 | Approval Agency CCC, cURus, VDE |
Filter Type Unfiltered - Commercial | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KP01.1212.11 | SCHURTER Inc. | 194 | 486-4823-ND | 15,83000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,23000 € | 16,23 € |
| 10 | 13,79900 € | 137,99 € |
| 25 | 12,93440 € | 323,36 € |
| 50 | 12,31720 € | 615,86 € |
| 100 | 11,72960 € | 1 172,96 € |
| 250 | 10,99592 € | 2 748,98 € |
| 500 | 10,47172 € | 5 235,86 € |
| Unit Price without VAT: | 16,23000 € |
|---|---|
| Unit Price with VAT: | 20,12520 € |


