
H67AAPC,BK | |
|---|---|
DigiKey Part Number | SRH67-AAPCB-ND |
Manufacturer | |
Manufacturer Product Number | H67AAPC,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 1.280" (32.51mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 1.280" (32.51mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, AA, PCB Supports, Pocket Clip | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.137 lb (62.14 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,87000 € | 15,87 € |
| 5 | 13,26800 € | 66,34 € |
| 10 | 12,28600 € | 122,86 € |
| 25 | 11,09920 € | 277,48 € |
| 50 | 10,27800 € | 513,90 € |
| 100 | 9,51800 € | 951,80 € |
| 250 | 8,59876 € | 2 149,69 € |
| 500 | 7,96268 € | 3 981,34 € |
| 1 000 | 7,37333 € | 7 373,33 € |
| Unit Price without VAT: | 15,87000 € |
|---|---|
| Unit Price with VAT: | 19,67880 € |





