


FMMT591 | |
|---|---|
DigiKey Part Number | 5399-FMMT591TR-ND - Tape & Reel (TR) 5399-FMMT591CT-ND - Cut Tape (CT) 5399-FMMT591DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT591 |
Description | 60V 500MW 100@500MA,5V 1A PNP SO |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 1 A 150MHz 500 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 5V | |
Power - Max | 500 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10200 € | 1,02 € |
| 100 | 0,06350 € | 6,35 € |
| 500 | 0,04630 € | 23,15 € |
| 1 000 | 0,04071 € | 40,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03357 € | 100,71 € |
| 6 000 | 0,02997 € | 179,82 € |
| 9 000 | 0,02813 € | 253,17 € |
| 15 000 | 0,02606 € | 390,90 € |
| 21 000 | 0,02483 € | 521,43 € |
| 30 000 | 0,02364 € | 709,20 € |
| 75 000 | 0,02102 € | 1 576,50 € |
| 150 000 | 0,01940 € | 2 910,00 € |
| 300 000 | 0,01804 € | 5 412,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |







