
EFR32MG1P232F256GM48-C0R | |
|---|---|
DigiKey Part Number | 336-4862-2-ND - Tape & Reel (TR) 336-4862-1-ND - Cut Tape (CT) 336-4862-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFR32MG1P232F256GM48-C0R |
Description | IC RF TXRX+MCU 802.15.4 48QFN |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4 Zigbee® 2.4GHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4 | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 250kbps | |
Power - Output | 19.5dBm | |
Sensitivity | -99dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 31 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 8.2mA ~ 126.7mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,07000 € | 10,07 € |
| 10 | 8,59900 € | 85,99 € |
| 25 | 8,10080 € | 202,52 € |
| 100 | 7,42560 € | 742,56 € |
| 250 | 7,02620 € | 1 756,55 € |
| 500 | 6,74658 € | 3 373,29 € |
| 1 000 | 6,48485 € | 6 484,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 6,16438 € | 15 410,95 € |
| Unit Price without VAT: | 10,07000 € |
|---|---|
| Unit Price with VAT: | 12,48680 € |



