
SM662PXC BFST | |
|---|---|
DigiKey Part Number | 1984-SM662PXCBFST-ND |
Manufacturer | |
Manufacturer Product Number | SM662PXC BFST |
Description | IC FLASH 512GBIT EMMC 153BGA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (TLC) Memory IC 512Gbit eMMC 153-BGA (11.5x13) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (TLC) | |
Memory Size | ||
Memory Organization | 64G x 8 | |
Memory Interface | eMMC | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | - | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 153-BGA (11.5x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,96000 € | 16,96 € |
| 10 | 15,72600 € | 157,26 € |
| 25 | 15,23240 € | 380,81 € |
| 50 | 14,86040 € | 743,02 € |
| 100 | 14,49250 € | 1 449,25 € |
| 250 | 14,01316 € | 3 503,29 € |
| 500 | 13,65768 € | 6 828,84 € |
| Unit Price without VAT: | 16,96000 € |
|---|---|
| Unit Price with VAT: | 21,03040 € |


