


ALPHA10/2.5M/SMAM/S/S/20 | |
|---|---|
DigiKey Part Number | ALPHA10/2.5M/SMAM/S/S/20-ND |
Manufacturer | |
Manufacturer Product Number | ALPHA10/2.5M/SMAM/S/S/20 |
Description | RF ANT 2.4GHZ BLADE SMA MALE ADH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ Blade SMA Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siretta Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Blade | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | 3dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.157" (4.00mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,23000 € | 12,23 € |
| 10 | 9,65000 € | 96,50 € |
| 25 | 9,00680 € | 225,17 € |
| 100 | 8,29910 € | 829,91 € |
| 250 | 7,96184 € | 1 990,46 € |
| 500 | 7,75858 € | 3 879,29 € |
| 1 000 | 7,59131 € | 7 591,31 € |
| Unit Price without VAT: | 12,23000 € |
|---|---|
| Unit Price with VAT: | 15,16520 € |


