
SI53154-A01AGM | |
|---|---|
DigiKey Part Number | 336-2163-ND |
Manufacturer | |
Manufacturer Product Number | SI53154-A01AGM |
Description | IC DISTRIBUTION PCIE 24-WFQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | PCI Express (PCIe) Clock/Frequency Generator, Fanout Buffer (Distribution) IC 210MHz 1 Output 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | SI53154-A01AGM Models |
Category | Ratio - Input:Output 1:4 |
Manufacturer Skyworks Solutions Inc. | Differential - Input:Output Yes/Yes |
Packaging Tray | Frequency - Max 210MHz |
Part Status Active | Voltage - Supply 3.135V ~ 3.465V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C |
PLL No | Mounting Type Surface Mount |
Main Purpose PCI Express (PCIe) | Package / Case 24-WFQFN Exposed Pad |
Input Clock | Supplier Device Package 24-QFN (4x4) |
Output Clock | Base Product Number |
Number of Circuits 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,44000 € | 4,44 € |
| 10 | 3,38700 € | 33,87 € |
| 25 | 3,12200 € | 78,05 € |
| 100 | 2,83170 € | 283,17 € |
| 490 | 2,61182 € | 1 279,79 € |
| 980 | 2,54267 € | 2 491,82 € |
| 1 470 | 2,50807 € | 3 686,86 € |
| 2 940 | 2,45729 € | 7 224,43 € |
| Unit Price without VAT: | 4,44000 € |
|---|---|
| Unit Price with VAT: | 5,50560 € |



