
SI53322-B-GM | |
|---|---|
DigiKey Part Number | 336-2501-5-ND |
Manufacturer | |
Manufacturer Product Number | SI53322-B-GM |
Description | IC CLK BUFFER 1:2 1.25GHZ 16QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 1.25 GHz 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL | |
Output | LVPECL | |
Frequency - Max | 1.25 GHz | |
Voltage - Supply | 2.38V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,22000 € | 2,22 € |
| 10 | 1,65600 € | 16,56 € |
| 25 | 1,51360 € | 37,84 € |
| 100 | 1,35730 € | 135,73 € |
| 490 | 1,23904 € | 607,13 € |
| 980 | 1,20183 € | 1 177,79 € |
| 1 470 | 1,18320 € | 1 739,30 € |
| 2 940 | 1,15588 € | 3 398,29 € |
| 5 390 | 1,13598 € | 6 122,93 € |
| Unit Price without VAT: | 2,22000 € |
|---|---|
| Unit Price with VAT: | 2,75280 € |


