
UTG18PG | |
|---|---|
DigiKey Part Number | SOU1135-ND |
Manufacturer | |
Manufacturer Product Number | UTG18PG |
Description | CONN BACKSH W/CLMP SZ18 BLK PG16 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Black Connector Backshell, Cable Clamp PG16 18 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Souriau-Sunbank by Eaton | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.315" ~ 0.807" (8.00mm ~ 20.50mm) | |
Diameter - Outside | 1.311" (33.30mm) | |
Shell Size - Insert | 18 | |
Thread Size | PG16 | |
Cable Exit | 180° | |
Material | Thermoplastic | |
Plating | - | |
Shielding | - | |
Color | Black | |
Features | Cable Gland, Clamp Screws, Washers | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Includes | 7 pcs - 1 Backshell, 1 Cable Clamp, 1 Cable Gland, 2 Screws, 2 Washers | |
Material Flammability Rating | - | |
For Use With/Related Products | Trim Trio® UTG and UTP Connectors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,60000 € | 11,60 € |
| 10 | 9,85700 € | 98,57 € |
| 25 | 9,23960 € | 230,99 € |
| 50 | 8,79820 € | 439,91 € |
| 100 | 8,37850 € | 837,85 € |
| 250 | 7,85420 € | 1 963,55 € |
| 500 | 7,47972 € | 3 739,86 € |
| 1 000 | 7,12318 € | 7 123,18 € |
| Unit Price without VAT: | 11,60000 € |
|---|---|
| Unit Price with VAT: | 14,38400 € |








