


LDCL015MR | |
|---|---|
DigiKey Part Number | 497-12085-2-ND - Tape & Reel (TR) 497-12085-1-ND - Cut Tape (CT) 497-12085-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDCL015MR |
Description | IC REG LIN POS ADJ 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDCL015MR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 160 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 52dB ~ 51dB (1kHz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package SOT-23-5 |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.1V @ 100mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 $ | 1,29 $ |
| 10 | 0,93300 $ | 9,33 $ |
| 25 | 0,84440 $ | 21,11 $ |
| 100 | 0,74720 $ | 74,72 $ |
| 250 | 0,70084 $ | 175,21 $ |
| 500 | 0,67288 $ | 336,44 $ |
| 1 000 | 0,66096 $ | 660,96 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62142 $ | 1 864,26 $ |
| 6 000 | 0,60751 $ | 3 645,06 $ |
| 9 000 | 0,60054 $ | 5 404,86 $ |
| 15 000 | 0,59282 $ | 8 892,30 $ |
| Unit Price without VAT: | 1,29000 $ |
|---|---|
| Unit Price with VAT: | 1,59960 $ |











