


LED6000PHTR | |
|---|---|
DigiKey Part Number | 497-LED6000PHTR-ND - Tape & Reel (TR) 497-LED6000PHTRCT-ND - Cut Tape (CT) 497-LED6000PHTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LED6000PHTR |
Description | IC LED DRV RGLTR PWM 3A 16HTSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC Output DC DC Regulator Step-Down (Buck) PWM Dimming 3A 16-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LED6000PHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | - | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 61V | |
Voltage - Output | - | |
Current - Output / Channel | 3A | |
Frequency | 250kHz ~ 1.5MHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,18000 € | 3,18 € |
| 10 | 2,39600 € | 23,96 € |
| 25 | 2,20080 € | 55,02 € |
| 100 | 1,98590 € | 198,59 € |
| 250 | 1,88340 € | 470,85 € |
| 500 | 1,82162 € | 910,81 € |
| 1 000 | 1,77077 € | 1 770,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,71709 € | 4 292,73 € |
| 5 000 | 1,68474 € | 8 423,70 € |
| Unit Price without VAT: | 3,18000 € |
|---|---|
| Unit Price with VAT: | 3,94320 € |


