
M95010-RMN6TP | |
|---|---|
DigiKey Part Number | 497-8670-2-ND - Tape & Reel (TR) 497-8670-1-ND - Cut Tape (CT) 497-8670-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95010-RMN6TP |
Description | IC EEPROM 1KBIT SPI 20MHZ 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95010-RMN6TP Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 20 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 1.8V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
Memory Organization 128 x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25AA010A-I/SN | Microchip Technology | 48 | 25AA010A-I/SN-ND | 0,48000 $ | Similar |
| CAV25010VE-GT3 | onsemi | 3 000 | 488-CAV25010VE-GT3CT-ND | 0,34491 $ | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 $ | 0,31 $ |
| 10 | 0,29400 $ | 2,94 $ |
| 25 | 0,28640 $ | 7,16 $ |
| 50 | 0,28060 $ | 14,03 $ |
| 100 | 0,27480 $ | 27,48 $ |
| 250 | 0,26700 $ | 66,75 $ |
| 500 | 0,26104 $ | 130,52 $ |
| 1 000 | 0,25504 $ | 255,04 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,24711 $ | 617,77 $ |
| 5 000 | 0,24114 $ | 1 205,70 $ |
| 7 500 | 0,23766 $ | 1 782,45 $ |
| 12 500 | 0,23332 $ | 2 916,50 $ |
| 17 500 | 0,23047 $ | 4 033,23 $ |
| 25 000 | 0,22748 $ | 5 687,00 $ |
| Unit Price without VAT: | 0,31000 $ |
|---|---|
| Unit Price with VAT: | 0,38440 $ |

