
M95020-RMN6TP | |
|---|---|
DigiKey Part Number | 497-8674-2-ND - Tape & Reel (TR) 497-8674-1-ND - Cut Tape (CT) 497-8674-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95020-RMN6TP |
Description | IC EEPROM 2KBIT SPI 20MHZ 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95020-RMN6TP Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 20 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 1.8V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
Memory Organization 256 x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25AA02E64-I/SN | Microchip Technology | 446 | 25AA02E64-I/SN-ND | 0,54000 $ | Similar |
| 25AA02UID-I/SN | Microchip Technology | 984 | 25AA02UID-I/SN-ND | 0,50000 $ | Similar |
| 25AA02UIDT-I/SN | Microchip Technology | 2 726 | 150-25AA02UIDT-I/SNCT-ND | 0,55000 $ | Similar |
| AT25020B-SSHL-T | Microchip Technology | 29 997 | AT25020B-SSHL-TCT-ND | 0,32000 $ | Similar |
| BR25H020F-2CE2 | Rohm Semiconductor | 1 363 | BR25H020F-2CE2CT-ND | 0,53000 $ | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 $ | 0,32 $ |
| 10 | 0,30300 $ | 3,03 $ |
| 25 | 0,29520 $ | 7,38 $ |
| 50 | 0,28940 $ | 14,47 $ |
| 100 | 0,28340 $ | 28,34 $ |
| 250 | 0,27532 $ | 68,83 $ |
| 500 | 0,26916 $ | 134,58 $ |
| 1 000 | 0,26297 $ | 262,97 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,25478 $ | 636,95 $ |
| 5 000 | 0,24862 $ | 1 243,10 $ |
| 7 500 | 0,24504 $ | 1 837,80 $ |
| 12 500 | 0,24055 $ | 3 006,88 $ |
| 17 500 | 0,23762 $ | 4 158,35 $ |
| 25 000 | 0,23453 $ | 5 863,25 $ |
| Unit Price without VAT: | 0,32000 $ |
|---|---|
| Unit Price with VAT: | 0,39680 $ |

