


ST732M50R | |
|---|---|
DigiKey Part Number | 497-ST732M50RTR-ND - Tape & Reel (TR) 497-ST732M50RCT-ND - Cut Tape (CT) 497-ST732M50RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST732M50R |
Description | IC REG LINEAR 5V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST732M50R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49800 € | 4,98 € |
| 25 | 0,44720 € | 11,18 € |
| 100 | 0,39260 € | 39,26 € |
| 250 | 0,36648 € | 91,62 € |
| 500 | 0,35070 € | 175,35 € |
| 1 000 | 0,33773 € | 337,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,32170 € | 965,10 € |
| 6 000 | 0,31386 € | 1 883,16 € |
| 9 000 | 0,30993 € | 2 789,37 € |
| 15 000 | 0,30558 € | 4 583,70 € |
| 21 000 | 0,30303 € | 6 363,63 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |



