


STM32L082CZY3TR | |
|---|---|
DigiKey Part Number | 497-STM32L082CZY3TR-ND - Tape & Reel (TR) 497-STM32L082CZY3TRCT-ND - Cut Tape (CT) 497-STM32L082CZY3TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32L082CZY3TR |
Description | IC MCU 32BIT 192KB FLASH 49WLCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ STM32L0 Microcontroller IC 32-Bit 32MHz 192KB (192K x 8) FLASH 49-WLCSP (3.29x3.26) |
Datasheet | Datasheet |
EDA/CAD Models | STM32L082CZY3TR Models |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | EEPROM Size 6K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | RAM Size 20K x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 1.65V ~ 3.6V |
DigiKey Programmable Not Verified | Data Converters A/D 13x12b; D/A 2x12b |
Core Processor ARM® Cortex®-M0+ | Oscillator Type Internal |
Core Size | Operating Temperature -40°C ~ 125°C (TA) |
Speed 32MHz | Mounting Type Surface Mount |
Connectivity I2C, IrDA, LINbus, SPI, UART/USART, USB | Supplier Device Package 49-WLCSP (3.29x3.26) |
Peripherals Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | Package / Case 49-UFBGA, WLCSP |
Number of I/O 40 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,86000 € | 4,86 € |
| 10 | 3,71700 € | 37,17 € |
| 25 | 3,43080 € | 85,77 € |
| 100 | 3,11610 € | 311,61 € |
| 250 | 2,96600 € | 741,50 € |
| 500 | 2,96050 € | 1 480,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 2,59098 € | 12 954,90 € |
| Unit Price without VAT: | 4,86000 € |
|---|---|
| Unit Price with VAT: | 6,02640 € |










