
STM32U535CBT6 | |
|---|---|
DigiKey Part Number | 497-STM32U535CBT6TR-ND - Tape & Reel (TR) 497-STM32U535CBT6CT-ND - Cut Tape (CT) 497-STM32U535CBT6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32U535CBT6 |
Description | IC MCU 32BIT 128KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 128KB (128K x 8) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 274K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.71V ~ 3.6V |
Part Status Active | Data Converters A/D 11x12/14b SAR; D/A 2x12b |
Core Processor ARM® Cortex®-M33 | Oscillator Type Internal |
Core Size 32-Bit | Operating Temperature -40°C ~ 85°C (TA) |
Speed 160MHz | Mounting Type Surface Mount |
Connectivity CANbus, I2C, IrDA, LINbus, SAI, SmartCard, SPDIF, SPI, UART/USART, USB | Supplier Device Package 48-LQFP (7x7) |
Peripherals Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | Package / Case 48-LQFP |
Number of I/O 37 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,59000 € | 4,59 € |
| 10 | 3,50200 € | 35,02 € |
| 25 | 3,23000 € | 80,75 € |
| 100 | 2,93080 € | 293,08 € |
| 250 | 2,78820 € | 697,05 € |
| 500 | 2,77676 € | 1 388,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 2,59603 € | 3 894,04 € |
| 3 000 | 2,54409 € | 7 632,27 € |
| Unit Price without VAT: | 4,59000 € |
|---|---|
| Unit Price with VAT: | 5,69160 € |



