
STPS40L45CW | |
|---|---|
DigiKey Part Number | 497-10578-5-ND |
Manufacturer | |
Manufacturer Product Number | STPS40L45CW |
Description | DIODE ARR SCHOTT 45V 20A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 45 V 20A Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | STPS40L45CW Models |
Category | Voltage - Forward (Vf) (Max) @ If 530 mV @ 20 A |
Manufacturer STMicroelectronics | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Packaging Tube | Current - Reverse Leakage @ Vr 600 µA @ 45 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Through Hole |
Technology Schottky | Package / Case TO-247-3 |
Voltage - DC Reverse (Vr) (Max) 45 V | Supplier Device Package TO-247-3 |
Current - Average Rectified (Io) (per Diode) 20A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,99000 € | 2,99 € |
| 30 | 1,61900 € | 48,57 € |
| 120 | 1,31600 € | 157,92 € |
| 510 | 1,09329 € | 557,58 € |
| 1 020 | 1,01199 € | 1 032,23 € |
| 2 010 | 0,94499 € | 1 899,43 € |
| 5 010 | 0,87103 € | 4 363,86 € |
| Unit Price without VAT: | 2,99000 € |
|---|---|
| Unit Price with VAT: | 3,70760 € |

